Date: January 20, 2026
Location: Online via Zoom
Workshop Organizers: Annemarie Baltay (USGS), Rachel Abercrombie (Boston University)
SCEC Award: 25134
The Community Stress Drop Validation Study is a global community of researchers that always welcomes new members interested in reliable source parameter measurements. Our focus is understanding the physical controls and methodological reasons for similarity or differences in stress drops and other source characterization parameters, to enable more reliable use by the earthquake science community. Over the past four years, over 20 research groups have submitted stress drop estimates from the 2019 Ridgecrest Sequence common dataset, and many more have participated in analysis, workshops and community building. The results to date were recently published in a BSSA special issue on Improving Measurements of Earthquake Source Parameters. So far, we have demonstrated and quantified the uncertainties in methodological biases in stress drop estimates, and their possible magnitude and depth dependencies. Check here for more info and links to recent work and efforts!
The next step is for the community to investigate and test improved approaches and address the remaining unanswered questions, using a new empirical dataset and synthetic datasets. In this workshop, we will discuss ongoing work on new methods on both empirical and synthetic datasets, and discuss new data. We will also discuss future plans for an expanded community study.
Anyone who is interested in stress drops or source parameters, or their use and implication in other fields, is encouraged to attend! We welcome those from all research backgrounds at any stage of your career. As always, we will have multiple opportunities for discussion and participation.
Presentation materials may be viewed by clicking the links below. PLEASE NOTE: Files are the author’s property. They may contain unpublished or preliminary information and should only be used for reviewing the talk. Only the presentations for which SCEC has received permission to post publicly are included below.
| Time | Description | Presenter |
|---|---|---|
| 09:00 - 10:45 | Session I: Introduction and Ongoing Work (PDF) We will hear a few invited talks on ongoing work, and then have time for contributed slides and discussion from the whole community on current progress. We are especially interested in how methods have evolved recently given feedback from the first stage of the Community Project. | Rachel Abercrombie, Annemarie Baltay |
| Earthquake Stress Drop values delineate spatial variations in maximum shear stress in the Japanese forearc lithosphere (PDF) | Gian Maria Bocchini | |
| Source parameters from fully constrained laboratory earthquakes | Sara Beth Cebry | |
| Microearthquake stress drop and attenuation from borehole DAS at Cape Modern (PDF) | Hilary Chang | |
| Kinematic source characterization of micro-earthquakes induced in BedrettoLab fault activation experiments (PDF) | Mariano Supino | |
| 10:45 - 11:00 | Break | |
| 11:00 - 12:30 | Session II: New Data Sets (PDF) Presentations from community members on new empirical datasets and regions, with a discussion and perhaps a vote on what data to choose. | |
| Systematic Seismic Rupture Responses to Background Loading: Insights from Source Time Functions of “Quasi-”Repeating Earthquakes (PDF) | Keisuke Yoshida | |
| Presentation of candidate datasets and group discussion | Colin Pennington, Rob Skoumal, Patricia Martínez-Garzón, Elizabeth Cochran, Peter Shearer, Daniel Trugman, Hao Guo | |
| 12:30 - 13:30 | Break | |
| 13:30 - 15:00 | Session III: Synthetics and looking forward (PDF) We will hear about previous synthetic data analysis for earthquake stress drop or source parameters, and then a discussion of several stochastic and other simplistic datasets we will use for the Community Project. | |
| Ongoing/completed synthetic dataset study | Ian Vandevert, Jamie Neely, Chen Ji, Xiaowei Chen, Dino Bindi | |
| Discussion of community synthetic datasets | Dino Bindi, Annemarie Baltay, Peter Shearer, Rachel Abercrombie | |
| Looking forward: SCEC, NSF, international | Rachel Abercrombie | |
| 15:00 - 15:30 | Wrap up and review of morning for those joining from other timezones and commitments | Rachel Abercrombie, Annemarie Baltay |
Using a common dataset, researchers estimate stress drop from the 2019 Ridgecrest earthquake sequence. As a community we will compare and validate the estimates to determine physical controls on stress drop variability. Current focus on 55 specific events. For more information, see the SCEC Technical Activity Group (TAG) for Community Stress Drop Validation Group
February 25, 2025
September 8, 2024
January 22, 2024
January 26, 2023
September 10, 2022
November 4, 2021
Stay in Touch
Join group mailing list
| First Name | Last Name | Organization |
|---|---|---|
| Rachel | Abercrombie | Boston University |
| Claudia | Abril | Ludwig-Maximilians-University of Munich |
| Byeong Seok | Ahn | Pukyong National University |
| Ahmad | Alhakim | Agency of Meteorology Climatology and Geophysics |
| Trevor | Allen | Geoscience Australia |
| Solene | Antoine | Caltech |
| Ralph | Archuleta | University of California, Santa Barbara |
| Emma | Armstrong | Utah State University |
| Richard | Asirifi | Texas A&M University |
| Luciana | Astiz | National Science Foundation |
| Andrea | Attolico | University of Rome La Sapienza |
| Adam | Baig | Nanometrics |
| Annemarie | Baltay | USGS Earthquake Science Center |
| Walid | Ben Mansour | Washington University in Saint Louis |
| Dino | Bindi | GFZ |
| Gian Maria | Bocchini | Ruhr University Bochum |
| Chas | Bolton | UT-Austin |
| Felix | Borleanu | National Institute for Earth Physics |
| Brittany | Botell | University of Memphis |
| Oliver | Boyd | USGS |
| Sierra | Boyd | Berkeley Seismology Lab |
| Jan | Burjánek | Institute of Geophysics of the Czech Academy of Sciences |
| Margaux | Buscetti | Uppsala University |
| Birsen | Can | Bogazici University Kandilli Observatory and Earthquake Research Institute |
| Raul | Castro | CICESE |
| Sara Beth | Cebry | USGS |
| Hilary | Chang | Lamont-Doherty Earth Observatory |
| Estelle | Chaussard | FM |
| Xiaowei | Chen | Texas A&M University |
| Sungwon | Cho | Pukyong National University |
| Elizabeth | Cochran | USGS |
| Fabrice | Cotton | GFZ |
| Jialing | Dai | KAUST |
| Siddharth | Dey | University of Wisconsin-Madison |
| Haoran | Dong | East China University of Technology |
| Jin | Fang | University of Leeds |
| Reza | Filizadeh | University of Nebraska-Lincoln |
| George | França | Universidade de São Paulo |
| František | Gallovič | Charles University in Prague |
| Athanassios | Ganas | NOA |
| Sandro | Gomes | UFRN |
| Gerard | González | Colombian Geological Survey |
| Hao | Guo | University of Wisconsin-Madison |
| Ruth | Harris | USGS |
| Grégoire | Heller | CEA |
| Daniela | Henriques | Instituto Português do Mar e Atmosfera |
| stephen | hernandez | IGEPN |
| Gabrielle | Hobson | University of California San Diego |
| Joanna | Holmgren | NORSAR |
| Xinrong | Hou | University of Tokyo |
| Martin | Hronek | Charles University |
| Chen | Huang | NORSAR |
| Nadine | Igonin | University of Texas at Dallas |
| SeongJu | Jeong | University of Oklahoma |
| Chen | Ji | UCSB |
| Yu | Jiang | University of Nevada, Reno |
| Nato | Jorjiashvili | Ilia State University |
| Lav | Joshi | Charles University |
| Yoshi | Kaneko | Kyoto University |
| Özlem | Karagöz | Çanakkale Onsekiz Mart University |
| Tatiana | Kartseva | ISTere, Grenoble |
| Chun-Yu | Ke | National Taiwan University |
| Debi | Kilb | Scripps Institution of Oceanography |
| Trey | Knudson | Stanford University |
| Diana | Konrádová | Geophysical Institute Czech Academy of Science |
| Olga-Joan | Ktenidou | National Observatory of Athens |
| Fabian | Kutschera | Scripps Institution of Oceanography, UC San Diego |
| Jiayan | Liao | China University of Geosciences |
| Yajing | Liu | McGill University |
| Semechah | Lui | University of Toronto |
| Björn | Lund | Uppsala University |
| Paul Martin | Mai | KAUST |
| Savvas | Marcou | UC Berkeley Seismology Lab |
| Patricia | Martinez Garzon | GFZ Helmholtz Center for Geosciences |
| Kevin | Mayeda | Air Force Technical Applications Center |
| Gregory | McLaskey | Cornell University |
| Christipher | Menges | USGS |
| Jan | Michalek | Institute of Geophysics of the Czech Academy of Sciences |
| Francesco | Mosconi | Sapienza Università di Roma |
| Sahar | Nazeri | Naples Federico II university |
| Jamie | Neely | Cotality |
| Sherry | Nie | Tufts University |
| Adrien | Oth | European Center for Geodynamics and Seismology |
| Shweta | Pandey | NGRI |
| Michael | Pasyanos | Lawrence Livermore National Laboratory |
| Andres | Pena Castro | University of New Mexico |
| Colin | Pennington | Lawrence Livermore National Laboratory |
| Anica Otilia | Placinta | National Institute for Earth Physics |
| Kenia | Rodríguez | CICESE |
| Badie | Rowshandel | California Earthquake Authority |
| Natalie | Schaal | California State University, Northridge (CSUN) |
| Hannah | Shabtian | Brown University |
| Prof Daya | Shanker | Indian Institute of Technology Roorkee |
| Peter | Shearer | UC San Diego |
| Lin | Shen | Institute of Geology and Geophysics, Chinese Academy of Sciences |
| Zheng-Kang | Shen | UCLA |
| Shuzhong | Sheng | East China University of Technology |
| Rob | Skoumal | USGS |
| Minkyung | Son | KIGAM |
| Yu-Sheng | Sun | University of Oregon |
| Mariano | Supino | INGV |
| Muhammad | Taimoor | OGDCL |
| Onur | Tan | Istanbul University - Cerrahpasa |
| Dhiroj | Thapa | Tribhuvan University |
| Yanfang | Tong | East China University of Technology |
| Daniel | Trugman | UNR |
| Takahiko | Uchide | Geological Survey of Japan, AIST |
| Lubica | Valentova K. | Charles University, Prague |
| Nicholas | van der Elst | USGS |
| Marcel | van Laaten | Friedrich Schiller University Jena |
| Ian | Vandevert | Scripps Institution of Oceanography |
| Gisela | Viegas | Newmont Corporation |
| William | Walter | LLNL |
| Shawn | Wei | Michigan State University |
| Samsul | Wiyono | BMKG |
| Qimin | Wu | Lettis Consultants International |
| Qisheng | Xu | Donghua University |
| Takuji | Yamada | Ibaraki University |
| Shenghao | Yang | East China University of Technology |
| Yucheng | Yang | Cornell University |
| Clara | Yoon | USGS |
| Keisuke | Yoshida | Tohoku Univ. |
| Nana | Yoshimitsu | Kyoto University |
| Yuehua | Zeng | USGS |
| Siyuan | Zhang | Other |
| Yurong | Zhang | Michigan State University |
| Zhuoran | Zhang | Michigan State University |
| Jiangcheng | Zhou | Peking University |
| Yueyi | Xu | CEA |
| Edric | Pauk | USC/SCEC |
| Shuyu | Bai | East China University of Technology |
The Statewide California Earthquake Center (SCEC) fosters a diverse and inclusive community where everyone feels safe, productive, and welcome. We expect all participants in SCEC-supported events to uphold this commitment by adhering to the SCEC Activities Code of Conduct.
The SCEC Annual Meeting brings together 400-500 participants worldwide to share breakthroughs, assess progress, and chart a collaborative path for earthquake science. All of the Center activities are presented, analyzed, and woven into a set of priorities for SCEC to pursue in the future.